Friday, December 26, 2008 (12:33 PM)
Tournament game at Viking Hall
Arby's game 1
Sumter 59, Twin Valley 37
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Twin Valley | 11 | 15 | 3 | 8 | 37 |
| Sumter | 13 | 13 | 16 | 17 | 59 |
Twin Valley Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Simpson, Hunter | 16 | 5-15 | 2-7 | 1-2 | 7-1 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 13 |
| #34 Smith, Josh | 16 | 2-13 | 0-1 | 4-8 | 17-11 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| #54 Keene, Adam | 8 | 2-6 | 0-0 | 1-5 | 4-2 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| #24 Horne, Garrett | 24 | 1-5 | 0-3 | 2-5 | 2-0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 4 |
| #32 St. Clair, Jacob | 24 | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #20 Shortridge, Lucas | 8 | 1-7 | 1-4 | 0-0 | 4-3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| #12 Burniston, Carter | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| #4 Viers, Brandon | 16 | 0-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 Adams, Tyler | 8 | 0-1 | 0-0 | 0-0 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Miller, Brandon | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Hughes, Chris | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 12-53 | 4-18 | 9-22 | 38-19 | 7 | 8 | 0 | 22 | 16 | 4 | 1 | 0 | 0 | 37 |
Sumter Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 McClendon, Quinn | 16 | 8-14 | 0-0 | 0-2 | 9-5 | 0 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 16 |
| #3 Fredimon, Travis | 24 | 3-10 | 0-1 | 5-7 | 11-1 | 9 | 5 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 11 |
| #4 Malone, Khalil | 16 | 5-8 | 0-1 | 1-2 | 8-1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| #24 Coleman, DJ | 8 | 2-4 | 1-3 | 0-2 | 1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #21 Galloway, Rusty | 8 | 2-5 | 1-4 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| #20 Rogers, Timmy | 8 | 1-4 | 0-2 | 2-2 | 0-0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| #23 McBride, Stephon | 16 | 1-3 | 0-2 | 1-2 | 1-0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| #53 Thompson, Marquis | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #32 Moses, Eren | 16 | 1-2 | 0-0 | 0-0 | 3-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| #15 Curtis, Stephen | 16 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Spencer, John | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 James, Michael | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 McClary, Aeduann | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 24-51 | 2-13 | 9-17 | 35-9 | 15 | 15 | 2 | 15 | 20 | 6 | 0 | 0 | 0 | 59 |
Game start time: 12:33 PM; Game length: 0:00
Technical fouls: None