Saturday, December 27, 2008 (07:00 PM)
Tournament game at Viking Hall
Arby's Game 10
Briarcrest 55, Science Hill Hilltoppers 50
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Science Hill Hilltoppers | 14 | 6 | 12 | 18 | 50 |
| Briarcrest | 12 | 9 | 19 | 15 | 55 |
Science Hill Hilltoppers Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Odem, Josh | 32 | 8-20 | 3-7 | 0-0 | 7-4 | 3 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 19 |
| #22 Smith, Chris | 24 | 4-11 | 0-5 | 4-4 | 1-1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| #54 Smith, Larry | 24 | 4-6 | 0-0 | 2-2 | 9-4 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| #24 Kinley, Isaac | 24 | 2-7 | 1-3 | 0-2 | 4-3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| #21 Hamilton, Jamieson | 16 | 1-6 | 1-4 | 0-0 | 3-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| #14 Duncan, Gavin | 16 | 0-2 | 0-2 | 1-2 | 1-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| #50 Jordan, Zach | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #33 Jackson, RJ | 16 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 19-52 | 5-21 | 7-10 | 28-15 | 7 | 7 | 2 | 8 | 13 | 8 | 1 | 0 | 0 | 50 |
Briarcrest Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 McDonald, Leslie | 32 | 9-18 | 2-3 | 4-6 | 3-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| #35 Williams, Johnny | 16 | 5-8 | 0-1 | 0-0 | 7-1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| #15 Daniels, Blake | 16 | 4-5 | 1-1 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| #21 Wooten, Gregg | 24 | 3-4 | 1-2 | 1-2 | 1-0 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| #24 Richardson, Demarc | 16 | 1-1 | 0-0 | 0-0 | 1-0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| #22 Jones, Chris | 16 | 0-2 | 0-1 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #42 McDowell, Patrick | 24 | 0-1 | 0-0 | 0-0 | 6-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32 Johnson, Michael | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Faulconer, Cole | 8 | 0-2 | 0-1 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #40 Murrey, Joseph | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 22-41 | 4-9 | 7-11 | 24-9 | 12 | 5 | 0 | 11 | 11 | 3 | 0 | 0 | 0 | 55 |
Game start time: 7:00 PM; Game length: 18:42
Technical fouls: None