Saturday, December 27, 2008 (08:30 PM)
Tournament game at Viking Hall
Arby's Game 11
Benedictine 66, Dobyns-Bennett Indians 60
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dobyns-Bennett Indians | 17 | 15 | 19 | 9 | 60 |
| Benedictine | 19 | 13 | 20 | 14 | 66 |
Dobyns-Bennett Indians Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Edwards, Jordan | 24 | 9-10 | 0-0 | 1-2 | 6-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| #24 Adams, Ashlon | 8 | 5-16 | 1-4 | 1-2 | 4-1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| #22 Sylvester, Justin | 24 | 6-11 | 0-3 | 0-0 | 3-2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| #30 McConnell, Dustin | 32 | 3-11 | 2-7 | 0-0 | 9-2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| #20 Halvorsen, Todd | 16 | 2-6 | 1-3 | 0-0 | 6-2 | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| #32 Denison, Adam | 24 | 2-2 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| #14 Davis, Darius | 16 | 0-1 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #52 Ailshie, Tyler | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Sylvester, Devon | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 27-57 | 4-17 | 2-4 | 32-9 | 16 | 1 | 7 | 15 | 12 | 1 | 0 | 0 | 0 | 60 |
Benedictine Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Jackson, Derek | 24 | 8-17 | 3-7 | 4-6 | 2-1 | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 23 |
| #22 Wright, Cameron | 24 | 6-16 | 0-2 | 2-2 | 4-1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| #15 Stallion, Robert | 24 | 6-9 | 0-1 | 0-0 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #24 Walsh, Liam | 16 | 3-9 | 1-3 | 0-0 | 3-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| #42 Thomas, Justin | 24 | 1-1 | 0-0 | 2-2 | 6-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| #40 D'Amato, Brian | 16 | 2-2 | 0-0 | 0-0 | 4-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #31 Kendig, Tim | 8 | 1-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #21 Heben, Luke | 16 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33 McClain, Excel | 0 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Hunnicutt, Chris | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Ridenour, Desmond | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 27-58 | 4-14 | 8-10 | 23-4 | 16 | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 66 |
Game start time: 8:30 PM; Game length: 17:13
Technical fouls: None