Monday, December 29, 2008 (09:00 AM)
Tournament game at Viking Hall
Arby's Game 12
Bryan Station, TN Defenders 65, Greeneville Green Devils 30
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Greeneville Green Devils | 1 | 8 | 15 | 6 | 30 |
| Bryan Station, TN Defenders | 22 | 21 | 18 | 4 | 65 |
Greeneville Green Devils Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Short, Jordan | 24 | 4-14 | 2-6 | 5-7 | 6-1 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 15 |
| #15 Quarles, Wes | 24 | 0-3 | 0-0 | 9-12 | 1-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| #13 Morrison, Landon | 16 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| #35 Mashburn, Ethan | 16 | 0-1 | 0-1 | 2-2 | 1-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #3 Blair, Taylor | 8 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Lloyd, Braylon | 24 | 0-3 | 0-1 | 0-0 | 2-1 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
| #41 Hopson, Troy | 24 | 0-4 | 0-0 | 0-2 | 5-3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Ottinger, Russell | 16 | 0-1 | 0-0 | 0-1 | 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 McNeese, Andy | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 5-29 | 2-8 | 18-26 | 19-6 | 2 | 7 | 3 | 25 | 8 | 6 | 0 | 0 | 0 | 30 |
Bryan Station, TN Defenders Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ashford, Charles | 24 | 9-10 | 1-1 | 1-2 | 3-3 | 4 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 20 |
| #5 Richardson, Cameron | 16 | 6-12 | 2-6 | 0-0 | 4-2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| #22 Fain, Joe | 16 | 4-9 | 2-4 | 0-0 | 1-0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| #34 Mabson, Jeremiah | 0 | 4-8 | 0-1 | 1-2 | 8-5 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| #52 Adams, Andrew | 16 | 2-6 | 0-0 | 0-0 | 3-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| #42 Smothers, Tyler | 16 | 2-3 | 0-1 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| #54 Blackburn, Chase | 8 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| #24 Jones, Ryan | 8 | 1-2 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #00 Waite, Darion | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 Wells, Demarcus | 16 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Morones, Monell | 8 | 0-5 | 0-1 | 0-0 | 2-0 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| #3 Demus, Jawan | 8 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Baffour, Mike | 8 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 Renfro, Deon | 8 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #53 Mock, Jaron | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 29-61 | 5-18 | 2-4 | 31-14 | 13 | 17 | 3 | 16 | 17 | 6 | 0 | 0 | 0 | 65 |
Game start time: 9:00 AM; Game length: 5:00
Technical fouls: None