Monday, December 29, 2008 (10:30 AM)
Tournament game at Viking Hall
Arby's Game 13
Gate City Blue Devils 73, Sullivan East Patriots 71
| Score by quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Gate City Blue Devils | 14 | 18 | 15 | 19 | 7 | 73 |
| Sullivan East Patriots | 15 | 19 | 16 | 16 | 5 | 71 |
Gate City Blue Devils Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Potts, Jordan | 28 | 10-22 | 2-9 | 2-3 | 3-3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 |
| #11 Smith, Trevor | 36 | 6-10 | 1-2 | 4-9 | 10-5 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| #12 Anderson, Tihlee | 36 | 6-14 | 1-2 | 3-4 | 8-1 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| #30 Hughes, Wes | 36 | 5-6 | 0-0 | 0-0 | 6-4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| #22 Herron, Tanner | 36 | 2-5 | 1-2 | 0-0 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| #14 Arwood, Austin | 0 | 0-3 | 0-0 | 1-6 | 3-0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| #10 Jones, Dustin | 8 | 0-3 | 0-3 | 0-0 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Deboard, Evan | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 29-64 | 5-18 | 10-22 | 36-16 | 11 | 5 | 3 | 11 | 17 | 3 | 1 | 0 | 0 | 73 |
Sullivan East Patriots Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #50 James, Jeremy | 12 | 8-8 | 0-0 | 2-3 | 5-1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| #40 Campbell, Zane | 36 | 6-10 | 0-0 | 5-6 | 9-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| #24 Cross, Jordan | 36 | 4-16 | 0-4 | 1-4 | 3-1 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| #20 Deeb, Koree | 36 | 2-7 | 1-5 | 3-5 | 5-1 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 |
| #30 Gross, Justin | 8 | 2-5 | 1-3 | 2-2 | 3-1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| #15 DePew, Chase | 24 | 1-1 | 1-1 | 3-5 | 1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| #35 Gilreath, Trey | 24 | 2-7 | 0-3 | 2-3 | 3-0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| #13 Johnson, Jo Jo | 4 | 0-3 | 0-1 | 0-2 | 3-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 36 | 25-57 | 3-17 | 18-30 | 32-10 | 14 | 10 | 3 | 11 | 14 | 4 | 1 | 0 | 0 | 71 |
Game start time: 10:30 AM; Game length: 22:10
Technical fouls: None