Monday, December 29, 2008 (01:30 PM)
Tournament game at Viking Hall
Arby's Game 15
Dobyns-Bennett Indians 73, Science Hill Hilltoppers 70
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dobyns-Bennett Indians | 11 | 18 | 20 | 24 | 73 |
| Science Hill Hilltoppers | 11 | 20 | 20 | 19 | 70 |
Dobyns-Bennett Indians Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Adams, Ashlon | 32 | 10-16 | 5-6 | 4-6 | 5-2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 29 |
| #30 McConnell, Dustin | 48 | 8-12 | 4-7 | 3-5 | 5-3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 |
| #22 Sylvester, Justin | 48 | 3-12 | 0-1 | 2-3 | 4-2 | 3 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 8 |
| #20 Halvorsen, Todd | 40 | 1-7 | 1-4 | 1-2 | 0-0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| #34 Edwards, Jordan | 32 | 2-5 | 0-0 | 0-0 | 6-2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| #32 Denison, Adam | 24 | 1-2 | 1-1 | 0-0 | 3-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| #14 Davis, Darius | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #44 Sylvester, Devon | 8 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 26-55 | 11-19 | 10-16 | 25-11 | 15 | 7 | 4 | 16 | 19 | 3 | 2 | 0 | 0 | 73 |
Science Hill Hilltoppers Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Odem, Josh | 48 | 8-18 | 0-1 | 7-10 | 7-2 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 23 |
| #54 Smith, Larry | 40 | 9-14 | 0-0 | 0-2 | 12-6 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
| #24 Kinley, Isaac | 40 | 3-5 | 2-4 | 1-1 | 2-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| #22 Smith, Chris | 32 | 3-11 | 0-2 | 2-3 | 5-2 | 2 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 8 |
| #50 Jordan, Zach | 16 | 1-2 | 0-0 | 2-4 | 3-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| #21 Hamilton, Jamieson | 32 | 1-2 | 0-0 | 1-2 | 1-0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| #52 Daniel, John | 8 | 1-2 | 0-0 | 0-0 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| #14 Duncan, Gavin | 16 | 0-0 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23 Allen, Jaylen | 8 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 27-57 | 3-8 | 13-22 | 36-15 | 8 | 6 | 6 | 14 | 16 | 7 | 2 | 0 | 0 | 70 |
Game start time: 1:30 PM; Game length: 19:11
Technical fouls:
Science Hill Hilltoppers