Monday, December 29, 2008 (08:00 PM)
Tournament game at Viking Hall
Arby's Game 17
Bearden Bulldogs 57, Monsignor Pace 54
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Monsignor Pace | 8 | 13 | 20 | 13 | 54 |
| Bearden Bulldogs | 19 | 10 | 11 | 17 | 57 |
Monsignor Pace Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Martinez, Christian | 32 | 7-11 | 3-5 | 1-2 | 1-1 | 0 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 18 |
| #4 Buckles, Rakeem | 24 | 5-16 | 1-3 | 2-4 | 14-6 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| #2 Stewart, Darren | 24 | 3-6 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| #24 Parms, Damian | 16 | 1-1 | 0-0 | 4-4 | 1-0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
| #12 Mann, Cody | 32 | 1-5 | 1-2 | 2-2 | 1-0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| #21 Beneby, David | 8 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| #3 Cilien, Gamy | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| #32 Fashaw, Charles | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20 Gorman, Jabari | 16 | 0-2 | 0-0 | 0-0 | 6-1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Montgomery, Kendall | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 20-45 | 5-10 | 9-13 | 25-10 | 2 | 10 | 2 | 18 | 18 | 6 | 1 | 0 | 0 | 54 |
Bearden Bulldogs Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #50 Simpson, Demonte | 16 | 5-11 | 0-0 | 3-7 | 6-4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| #1 Jenkins, Blake | 16 | 5-6 | 0-0 | 2-3 | 3-0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| #23 Campbell, Gabe | 8 | 5-7 | 0-2 | 0-0 | 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| #5 Parker, Nathan | 24 | 4-7 | 0-2 | 0-0 | 4-0 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| #12 Greene, Ty | 16 | 2-4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| #15 Craig, Dustin | 16 | 2-2 | 0-0 | 0-0 | 2-0 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| #33 Campbell, Galen | 16 | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| #13 Lawson, Jaeland | 16 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| #3 Fair, Dion | 8 | 0-1 | 0-0 | 0-2 | 2-0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #24 White, Rico | 16 | 0-4 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Ware, Benji | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 24-47 | 1-11 | 8-16 | 22-6 | 11 | 11 | 7 | 21 | 14 | 2 | 1 | 0 | 0 | 57 |
Game start time: 8:00 PM; Game length: 12:42
Technical fouls: None