Monday, December 29, 2008 (09:30 PM)
Tournament game at Viking Hall
Arby's Game 19
Briarcrest 42, Benedictine 40
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Benedictine | 5 | 10 | 10 | 15 | 40 |
| Briarcrest | 9 | 5 | 8 | 20 | 42 |
Benedictine Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Wright, Cameron | 8 | 7-15 | 1-6 | 0-0 | 7-2 | 1 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 15 |
| #32 Jackson, Derek | 32 | 5-14 | 1-7 | 0-1 | 1-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| #24 Walsh, Liam | 32 | 2-6 | 2-4 | 1-2 | 3-0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| #42 Thomas, Justin | 24 | 2-3 | 0-0 | 0-1 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #40 D'Amato, Brian | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #21 Heben, Luke | 32 | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| #1 Ridenour, Desmond | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Stallion, Robert | 24 | 0-0 | 0-0 | 0-0 | 6-0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 17-39 | 4-17 | 2-6 | 22-4 | 5 | 8 | 0 | 18 | 15 | 2 | 0 | 0 | 0 | 40 |
Briarcrest Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 McDonald, Leslie | 24 | 6-14 | 3-5 | 2-2 | 8-1 | 2 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 17 |
| #35 Williams, Johnny | 32 | 3-6 | 0-0 | 5-8 | 6-3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
| #21 Wooten, Gregg | 32 | 3-5 | 0-0 | 1-2 | 4-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| #15 Daniels, Blake | 0 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| #4 Faulconer, Cole | 32 | 1-2 | 0-1 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #22 Jones, Chris | 24 | 0-2 | 0-2 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #24 Richardson, Demarc | 8 | 0-2 | 0-0 | 0-0 | 2-1 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #12 Taylor, Jonathan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 McDowell, Patrick | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 McKinney, Marshall | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 14-34 | 4-10 | 10-18 | 22-5 | 8 | 8 | 2 | 16 | 12 | 1 | 2 | 0 | 0 | 42 |
Game start time: 9:30 PM; Game length: 11:13
Technical fouls: None