Friday, December 26, 2008 (02:27 PM)
Tournament game at Viking Hall
Arby's game 2
Dobyns-Bennett Indians 78, Tabernacle Falcons 54
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dobyns-Bennett Indians | 20 | 14 | 28 | 16 | 78 |
| Tabernacle Falcons | 15 | 11 | 14 | 14 | 54 |
Dobyns-Bennett Indians Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 McConnell, Dustin | 8 | 8-10 | 4-4 | 4-4 | 4-0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 |
| #24 Adams, Ashlon | 16 | 8-13 | 0-1 | 4-5 | 5-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| #34 Edwards, Jordan | 8 | 6-8 | 0-0 | 8-10 | 8-5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| #22 Sylvester, Justin | 16 | 2-6 | 0-1 | 0-0 | 1-0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| #20 Halvorsen, Todd | 24 | 2-7 | 0-3 | 0-0 | 4-1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| #44 Sylvester, Devon | 0 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #50 Hall, Corey | 8 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #14 Davis, Darius | 16 | 0-0 | 0-0 | 1-2 | 3-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| #32 Denison, Adam | 24 | 0-4 | 0-0 | 1-2 | 4-1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| #40 Riggs, Ben | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Steele, Derrick | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Daniels, Drew | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 Ailshie, Tyler | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Ellis, Nathan | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Tatchi, Thomas | 8 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 27-49 | 4-9 | 20-26 | 30-9 | 12 | 3 | 2 | 18 | 10 | 1 | 0 | 0 | 0 | 78 |
Tabernacle Falcons Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Vilmar, David | 24 | 7-11 | 0-0 | 0-0 | 9-7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| #23 Lafrance, Robin | 16 | 4-13 | 2-7 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| #14 Lewis, Austin | 16 | 4-9 | 1-2 | 1-1 | 2-0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| #20 Wildgoose, Travis | 16 | 3-10 | 0-0 | 0-0 | 7-3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| #30 Brown, Garth | 24 | 2-10 | 0-1 | 1-1 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| #10 Winder, Dwayne | 0 | 1-3 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #33 Penn, Krishna | 16 | 1-2 | 0-0 | 0-0 | 5-4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #32 Knowles, Picasso | 0 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 Stubbs, Jason | 24 | 0-4 | 0-1 | 2-2 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #24 Williams, Tamiko | 8 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #13 Dean, Trevor | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15 Beauzile, Samuel | 8 | 0-1 | 0-1 | 0-0 | 2-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Cox, Trent | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21 Wells, Arlington | 0 | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 23-68 | 3-12 | 5-7 | 32-18 | 9 | 11 | 1 | 13 | 16 | 1 | 0 | 0 | 0 | 54 |
Game start time: 2:27 PM; Game length: 0:00
Technical fouls: None