Tuesday, December 30, 2008 (09:00 AM)
Tournament game at Viking Hall
Arby's Game 20

Bryan Station Defenders 68, Gate City Blue Devils 47

Score by quarter 1 2 3 4 Total
Gate City Blue Devils 12 7 10 18 47
Bryan Station Defenders 13 23 16 16 68

Gate City Blue Devils Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#1 Potts, Jordan 24 6-13 3-7 2-2 2-0 0 0 0 3 1 0 0 0 0 17
#12 Anderson, Tihlee 32 5-10 0-0 2-4 5-1 7 3 1 11 1 2 0 0 0 12
#11 Smith, Trevor 16 2-4 0-1 4-4 2-0 0 1 0 4 1 0 0 0 0 8
#10 Jones, Dustin 24 1-4 1-3 1-2 1-0 0 0 0 0 0 0 0 0 0 4
#22 Herron, Tanner 8 1-2 1-1 0-0 0-0 1 0 0 2 0 0 0 0 0 3
#14 Arwood, Austin 8 1-2 0-1 0-0 1-0 1 0 0 3 1 0 0 0 0 2
#4 Kaylor, Cody 0 0-0 0-0 1-2 1-0 0 0 0 1 0 0 0 0 0 1
#24 Deboard, Evan 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 0
#30 Hughes, Wes 32 0-1 0-0 0-1 1-0 0 2 0 2 2 0 1 0 0 0
#34 Glass, Austin 8 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 16-36 5-13 10-16 13-1 9 7 1 26 6 2 1 0 0 47

Bryan Station Defenders Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Fain, Joe 24 9-14 0-4 1-1 0-0 1 3 0 2 1 0 0 0 0 19
#5 Richardson, Cameron 16 8-15 1-4 0-0 5-0 1 3 0 3 2 0 0 0 0 17
#1 Ashford, Charles 16 6-10 1-3 1-2 4-4 4 1 0 3 1 0 0 0 0 14
#34 Mabson, Jeremiah 8 4-7 0-0 0-0 5-3 3 3 0 2 3 0 0 0 0 8
#15 Morones, Monell 16 2-7 1-2 2-2 0-0 4 4 0 0 3 1 0 0 0 7
#42 Smothers, Tyler 16 1-2 0-0 0-0 4-1 0 1 0 2 2 1 0 0 0 2
#52 Adams, Andrew 16 0-6 0-0 1-2 9-6 0 0 4 0 1 1 0 0 0 1
#54 Blackburn, Chase 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jones, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#00 Waite, Darion 8 0-1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0 0
#11 Baffour, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Wells, Demarcus 8 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0 0 0 0
#45 Renfro, Deon 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#3 Demus, Jawan 8 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#53 Mock, Jaron 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 32 30-62 3-14 5-7 27-14 13 16 4 18 15 3 0 0 0 68

Game start time: 9:00 AM; Game length: 7:49
Technical fouls: None