Tuesday, December 30, 2008 (10:30 AM)
Tournament game at Viking Hall
Arby's Game 21
Louisville Male 71, Dobyns-Bennett Indians 69
| Score by quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Dobyns-Bennett Indians | 9 | 15 | 19 | 15 | 11 | 69 |
| Louisville Male | 12 | 18 | 13 | 15 | 13 | 71 |
Dobyns-Bennett Indians Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Edwards, Jordan | 24 | 6-7 | 0-0 | 7-8 | 7-1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 19 |
| #20 Halvorsen, Todd | 36 | 6-14 | 2-8 | 2-2 | 3-1 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| #24 Adams, Ashlon | 8 | 4-12 | 1-4 | 6-6 | 4-1 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 |
| #30 McConnell, Dustin | 36 | 4-17 | 2-13 | 3-4 | 9-2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 13 |
| #32 Denison, Adam | 20 | 2-4 | 0-0 | 0-0 | 4-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| #14 Davis, Darius | 16 | 1-1 | 0-0 | 0-0 | 2-0 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| #52 Ailshie, Tyler | 20 | 0-1 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44 Sylvester, Devon | 20 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 23-56 | 5-25 | 18-20 | 32-8 | 15 | 3 | 0 | 20 | 22 | 2 | 2 | 0 | 0 | 69 |
Louisville Male Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Jones, Leland | 36 | 6-11 | 2-4 | 5-6 | 4-2 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
| #43 Horne, Tony | 28 | 8-14 | 0-0 | 2-3 | 7-1 | 1 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 18 |
| #10 Reynolds, Tyler | 28 | 6-8 | 2-3 | 1-2 | 3-1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| #1 Hayes, D'Carlo | 28 | 3-10 | 0-0 | 7-10 | 5-0 | 5 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
| #32 Bell, OJ | 0 | 1-3 | 0-0 | 1-2 | 4-3 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| #21 Glenn, Kevin | 36 | 1-7 | 0-2 | 0-2 | 3-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #40 Brasher, Jametrius | 8 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #44 Duncan, Donavis | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 25-53 | 4-9 | 17-27 | 26-8 | 13 | 12 | 3 | 15 | 19 | 3 | 0 | 0 | 0 | 71 |
Game start time: 10:30 AM; Game length: 6:20
Technical fouls:
#10 Reynolds, Tyler;
#24 Adams, Ashlon