Wednesday, December 31, 2008 (01:30 PM)
League game at Viking Hall
Arby's Game 27
Bryan Station Defenders 70, Louisville Male 69
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville Male | 17 | 17 | 23 | 12 | 69 |
| Bryan Station Defenders | 11 | 21 | 24 | 14 | 70 |
Louisville Male Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43 Horne, Tony | 8 | 7-11 | 0-0 | 7-7 | 7-2 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 |
| #21 Glenn, Kevin | 32 | 7-12 | 3-4 | 0-0 | 1-0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| #1 Hayes, D'Carlo | 24 | 2-7 | 0-1 | 13-15 | 4-1 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 17 |
| #5 Jones, Leland | 24 | 2-5 | 0-3 | 2-2 | 1-0 | 5 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| #32 Bell, OJ | 32 | 1-6 | 0-0 | 1-2 | 12-4 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
| #10 Reynolds, Tyler | 24 | 1-4 | 1-3 | 0-0 | 2-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| #24 Logan, Solomon | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #20 Mason, Kameron | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 21-46 | 4-11 | 23-26 | 27-7 | 12 | 8 | 2 | 20 | 11 | 5 | 2 | 0 | 0 | 69 |
Bryan Station Defenders Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Fain, Joe | 24 | 7-11 | 3-6 | 4-5 | 0-0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
| #1 Ashford, Charles | 24 | 6-14 | 0-2 | 4-4 | 3-1 | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 16 |
| #5 Richardson, Cameron | 32 | 6-13 | 2-6 | 0-0 | 6-2 | 5 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
| #42 Smothers, Tyler | 16 | 4-8 | 0-0 | 0-1 | 6-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| #15 Morones, Monell | 16 | 3-10 | 1-3 | 0-0 | 2-1 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| #52 Adams, Andrew | 16 | 2-6 | 0-0 | 0-0 | 3-1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| #54 Blackburn, Chase | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| #34 Mabson, Jeremiah | 8 | 0-1 | 0-0 | 0-0 | 2-1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| #00 Waite, Darion | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24 Jones, Ryan | 16 | 0-1 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 28-64 | 6-17 | 8-10 | 25-11 | 12 | 15 | 4 | 16 | 22 | 5 | 1 | 0 | 0 | 70 |
Game start time: 1:30 PM; Game length: 7:50
Technical fouls: None