Wednesday, December 31, 2008 (03:00 PM)
Tournament game at Viking Hall
Arby's Game 28
Dr. Michael Krop Lightning 66, Monsignor Pace 51
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dr. Michael Krop Lightning | 6 | 17 | 21 | 22 | 66 |
| Monsignor Pace | 12 | 15 | 5 | 19 | 51 |
Dr. Michael Krop Lightning Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Ramos, Eddie | 32 | 10-13 | 2-4 | 2-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| #13 Rodriguez, Angel | 24 | 4-9 | 3-5 | 3-3 | 6-2 | 8 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 14 |
| #23 Kirkpatrick, John | 24 | 3-5 | 1-2 | 0-0 | 1-0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| #21 Dahari, John | 0 | 2-16 | 2-11 | 1-2 | 1-0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| #31 Thomas, Joseph | 16 | 3-5 | 0-0 | 0-2 | 7-0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| #10 Kelly, Marlon | 16 | 2-4 | 0-2 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| #33 Irigoyen, Steve | 24 | 1-1 | 0-0 | 1-1 | 5-2 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| #44 Houghton, Tyrone | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Groebe, Philipo | 8 | 0-0 | 0-0 | 0-2 | 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Davis, Corey | 0 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Fabien, Henley | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 25-55 | 8-25 | 8-13 | 27-8 | 17 | 10 | 5 | 11 | 18 | 1 | 1 | 0 | 0 | 66 |
Monsignor Pace Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Martinez, Christian | 32 | 5-12 | 2-6 | 4-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| #4 Buckles, Rakeem | 16 | 4-12 | 1-1 | 1-4 | 8-3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 10 |
| #24 Parms, Damian | 32 | 4-6 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| #20 Gorman, Jabari | 8 | 2-4 | 0-1 | 1-1 | 3-0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| #2 Stewart, Darren | 16 | 2-3 | 0-0 | 0-0 | 4-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #32 Fashaw, Charles | 24 | 2-3 | 0-0 | 0-0 | 1-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| #12 Mann, Cody | 16 | 0-6 | 0-2 | 2-3 | 2-2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| #10 Montgomery, Kendall | 16 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #21 Beneby, David | 0 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 20-48 | 3-11 | 8-15 | 21-7 | 11 | 5 | 4 | 17 | 16 | 2 | 1 | 0 | 0 | 51 |
Game start time: 3:00 PM; Game length: 6:20
Technical fouls:
Dr. Michael Krop Lightning