Friday, December 26, 2008 (03:59 PM)
Tournament game at Viking Hall
Arby's Game 3
THS Vikings 54, Bryan Station, TN Defenders 49
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| THS Vikings | 9 | 16 | 12 | 17 | 54 |
| Bryan Station, TN Defenders | 14 | 9 | 9 | 17 | 49 |
THS Vikings Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Canty, Mason | 32 | 5-9 | 0-0 | 10-12 | 7-2 | 5 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 20 |
| #30 Webb, Tre' | 16 | 4-10 | 1-3 | 2-3 | 4-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| #21 Gilmore, Denzel | 8 | 4-8 | 1-3 | 0-0 | 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| #25 Harmon, Taylor | 32 | 2-6 | 1-2 | 2-2 | 6-1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| #33 Place, Tyler | 32 | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| #5 Young, Corey | 32 | 1-6 | 0-3 | 0-0 | 3-0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| #35 Linnen, Brandon | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Stacy, Austin | 8 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Cook, Jaden | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 18-43 | 3-12 | 15-18 | 25-7 | 12 | 3 | 5 | 12 | 9 | 1 | 1 | 0 | 0 | 54 |
Bryan Station, TN Defenders Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Richardson, Cameron | 24 | 11-21 | 4-8 | 0-0 | 7-3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 26 |
| #15 Morones, Monell | 32 | 3-11 | 3-11 | 4-4 | 5-1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| #1 Ashford, Charles | 16 | 2-6 | 1-2 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| #34 Mabson, Jeremiah | 24 | 1-3 | 0-0 | 0-0 | 5-3 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| #22 Fain, Joe | 24 | 0-1 | 0-1 | 2-2 | 0-0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| #52 Adams, Andrew | 8 | 0-3 | 0-0 | 1-4 | 4-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #42 Smothers, Tyler | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #54 Blackburn, Chase | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 Ball, Kalib | 0 | 0-2 | 0-1 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #00 Waite, Darion | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 17-47 | 8-23 | 7-10 | 25-10 | 7 | 6 | 0 | 10 | 17 | 1 | 0 | 0 | 0 | 49 |
Game start time: 3:59 PM; Game length: 0:00
Technical fouls: None