Wednesday, December 31, 2008 (07:00 PM)
Tournament game at Viking Hall
Arby's Game 30
Boyd Anderson 70, Miller Grove 61
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boyd Anderson | 19 | 20 | 16 | 15 | 70 |
| Miller Grove | 20 | 15 | 14 | 12 | 61 |
Boyd Anderson Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Irving, Martavious | 24 | 5-10 | 3-6 | 2-5 | 7-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| #34 Elliott, Travis | 24 | 5-13 | 0-1 | 5-7 | 9-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| #23 Flood, Cedric | 32 | 5-10 | 2-4 | 2-2 | 9-1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| #1 Bynes, Bryan | 24 | 3-10 | 3-7 | 2-3 | 3-1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| #2 Metellus, Marvin | 16 | 3-3 | 3-3 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| #11 Davis, Tyrone | 16 | 1-2 | 0-1 | 2-3 | 2-1 | 5 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 4 |
| #0 Ferguson, T'Vaughn | 16 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #32 Davin, Marc | 8 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Wallace, Jonathan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 23-49 | 11-22 | 13-20 | 34-11 | 14 | 6 | 0 | 14 | 6 | 4 | 0 | 0 | 0 | 70 |
Miller Grove Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Udofia, Mfon | 32 | 10-24 | 5-11 | 5-5 | 4-3 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 30 |
| #13 Fulton, Adarius | 32 | 6-9 | 3-4 | 0-0 | 1-0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| #32 Parker, Tony | 16 | 3-12 | 0-0 | 0-0 | 7-3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| #33 Williams, Donte | 24 | 2-7 | 0-0 | 0-0 | 6-5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| #4 Frank, Malcolm | 16 | 2-5 | 0-2 | 0-0 | 5-2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| #22 Brooks, Henry | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #3 Marshall, Thomas | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 McGahee, Xavier | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20 Riley, Shaquile | 16 | 0-3 | 0-2 | 0-0 | 2-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #25 Dominick, Nigel | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 24-62 | 8-19 | 5-5 | 25-13 | 16 | 9 | 3 | 7 | 17 | 4 | 0 | 0 | 0 | 61 |
Game start time: 7:00 PM; Game length: 21:45
Technical fouls: None