Friday, December 26, 2008 (05:29 PM)
Tournament game at Viking Hall
Arby's Game 4
Miller Grove 87, Greeneville Green Devils 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Greeneville Green Devils | 7 | 14 | 9 | 15 | 45 |
| Miller Grove | 24 | 25 | 26 | 12 | 87 |
Greeneville Green Devils Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Short, Jordan | 32 | 3-19 | 2-8 | 6-6 | 4-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| #15 Quarles, Wes | 32 | 3-12 | 1-2 | 5-7 | 2-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| #23 Lloyd, Braylon | 32 | 5-7 | 1-1 | 0-1 | 1-1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| #25 Anderson, Trey | 16 | 2-5 | 0-0 | 2-4 | 1-1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| #35 Mashburn, Ethan | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #13 Morrison, Landon | 24 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41 Hopson, Troy | 16 | 0-3 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| #3 Blair, Taylor | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Everhart, Bryan | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 McNeese, Andy | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 14-52 | 4-13 | 13-19 | 11-7 | 2 | 7 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 45 |
Miller Grove Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Udofia, Mfon | 0 | 6-10 | 2-4 | 6-7 | 5-0 | 7 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
| #25 Dominick, Nigel | 24 | 8-10 | 0-0 | 0-2 | 2-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| #32 Parker, Tony | 0 | 6-11 | 0-0 | 1-1 | 6-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| #13 Fulton, Adarius | 8 | 5-6 | 1-2 | 0-0 | 3-0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| #12 Brooks, Henry | 32 | 3-5 | 0-0 | 1-1 | 4-3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| #33 Williams, Donte | 0 | 3-3 | 0-0 | 0-0 | 4-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| #31 McGahee, Xavier | 32 | 3-3 | 0-0 | 0-0 | 6-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| #4 Frank, Malcolm | 0 | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| #3 Marshall, Thomas | 32 | 1-2 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| #20 Riley, Shaquile | 32 | 0-3 | 0-1 | 1-2 | 2-0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 37-55 | 3-7 | 10-15 | 32-10 | 16 | 5 | 6 | 12 | 16 | 4 | 0 | 0 | 0 | 87 |
Game start time: 5:29 PM; Game length: 0:00
Technical fouls: None