Friday, December 26, 2008 (06:58 PM)
Tournament game at Viking Hall
Arby's Game 5
Bearden Bulldogs 89, Sullivan East Patriots 51
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sullivan East Patriots | 8 | 13 | 11 | 19 | 51 |
| Bearden Bulldogs | 21 | 23 | 32 | 13 | 89 |
Sullivan East Patriots Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Deeb, Koree | 24 | 5-13 | 4-12 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 14 |
| #24 Cross, Jordan | 24 | 3-7 | 0-1 | 3-4 | 3-2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| #30 Gross, Justin | 8 | 2-3 | 2-2 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| #40 Campbell, Zane | 24 | 2-6 | 0-1 | 1-1 | 4-2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| #50 James, Jeremy | 16 | 0-2 | 0-0 | 4-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #13 Johnson, Jo Jo | 16 | 1-2 | 1-1 | 0-0 | 1-0 | 4 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| #35 Gilreath, Trey | 16 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| #15 DePew, Chase | 16 | 1-3 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| #44 Davis, Chance | 8 | 1-2 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #10 Dishner, Preston | 8 | 1-3 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 17-43 | 9-22 | 8-13 | 16-10 | 8 | 4 | 0 | 25 | 9 | 3 | 0 | 0 | 0 | 51 |
Bearden Bulldogs Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Parker, Nathan | 16 | 9-15 | 0-1 | 0-0 | 7-6 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| #23 Campbell, Gabe | 8 | 8-10 | 1-1 | 1-1 | 6-5 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
| #15 Craig, Dustin | 16 | 6-7 | 0-0 | 0-0 | 8-5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| #33 Campbell, Galen | 8 | 4-7 | 1-3 | 1-1 | 4-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| #1 Jenkins, Blake | 8 | 4-5 | 0-0 | 1-2 | 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| #12 Greene, Ty | 16 | 3-6 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| #24 White, Rico | 8 | 2-5 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| #3 Fair, Dion | 16 | 1-3 | 1-1 | 0-0 | 1-1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #50 Simpson, Demonte | 8 | 1-6 | 0-0 | 1-4 | 6-5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| #32 Burris, JP | 16 | 1-1 | 0-0 | 0-0 | 3-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #30 Kelley, Nick | 8 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #13 Lawson, Jaeland | 8 | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #10 Oravetz, DeShawn | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Ware, Benji | 8 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Winton, Will | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 40-71 | 4-12 | 5-10 | 45-33 | 21 | 11 | 5 | 13 | 12 | 3 | 0 | 0 | 0 | 89 |
Game start time: 6:58 PM; Game length: 0:00
Technical fouls: None