Friday, December 26, 2008 (08:21 PM)
Tournament game at Viking Hall
Arby's Game 6
Monsignor Pace 63, Gate City Blue Devils 39
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Gate City Blue Devils | 7 | 8 | 16 | 8 | 39 |
| Monsignor Pace | 19 | 12 | 15 | 17 | 63 |
Gate City Blue Devils Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Anderson, Tihlee | 32 | 3-15 | 0-2 | 5-7 | 2-1 | 2 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 11 |
| #11 Smith, Trevor | 24 | 3-8 | 0-2 | 3-4 | 10-5 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| #10 Sheppard, Chad | 16 | 3-7 | 2-6 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| #1 Potts, Jordan | 16 | 2-7 | 1-5 | 0-0 | 4-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #30 Hughes, Wes | 32 | 1-4 | 0-1 | 2-2 | 6-2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
| #22 Herron, Tanner | 16 | 1-5 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 |
| #14 Arwood, Austin | 8 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| #24 Williams, Steven | 16 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 13-49 | 3-22 | 10-14 | 23-10 | 5 | 3 | 2 | 24 | 16 | 4 | 2 | 0 | 0 | 39 |
Monsignor Pace Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Buckles, Rakeem | 16 | 11-15 | 0-0 | 2-4 | 10-5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
| #2 Stewart, Darren | 0 | 4-10 | 1-1 | 0-1 | 10-7 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| #12 Mann, Cody | 8 | 4-9 | 1-2 | 0-0 | 3-2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| #5 Martinez, Christian | 0 | 3-12 | 1-5 | 0-0 | 2-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| #24 Parms, Damian | 16 | 3-8 | 0-0 | 1-3 | 4-0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| #20 Gorman, Jabari | 16 | 2-3 | 0-0 | 1-2 | 1-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| #10 Montgomery, Kendall | 24 | 0-0 | 0-0 | 2-6 | 5-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #21 Beneby, David | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Williams, Bunky | 8 | 0-0 | 0-0 | 0-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Cilien, Gamy | 24 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #32 Fashaw, Charles | 16 | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Mike, P.J. | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 27-59 | 3-9 | 6-18 | 39-19 | 4 | 7 | 3 | 15 | 18 | 1 | 0 | 0 | 0 | 63 |
Game start time: 8:21 PM; Game length: 0:00
Technical fouls: None