Saturday, December 27, 2008 (05:21 PM)
Tournament game at Viking Hall
Arby's game 9

Boyd Anderson 65, Louisville Male 48

Score by quarter 1 2 3 4 Total
Boyd Anderson 14 24 18 9 65
Louisville Male 16 7 11 14 48

Boyd Anderson Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Irving, Marlavious 16 8-11 5-6 2-2 5-0 1 1 0 3 3 1 0 0 0 23
#1 Bynes, Bryan 16 6-10 2-5 0-0 3-1 6 2 0 1 2 0 0 0 0 14
#34 Elliott, Travis 0 3-7 0-1 0-4 7-2 1 1 0 1 2 2 1 0 0 6
#0 Ferguson, T'Vaughn 24 1-3 0-1 4-4 0-0 1 0 0 1 0 1 0 0 0 6
#5 Walters, Sean 24 1-1 1-1 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#32 Davin, Marc 40 1-2 0-0 1-3 4-0 0 0 0 0 1 0 0 0 0 3
#11 Davis, Tyrone 0 1-2 0-1 1-3 1-1 2 1 0 4 4 1 0 0 0 3
#2 Metellus, Marvin 24 1-3 0-2 0-0 0-0 0 0 0 3 1 0 0 0 0 2
#24 Wallace, Jonathan 32 1-2 0-1 0-0 0-0 1 0 0 0 0 1 0 0 0 2
#4 Wilson, Jackie 16 1-1 0-0 0-0 2-1 0 1 0 1 0 0 0 0 0 2
#23 Flood, Cedric 0 0-7 0-2 1-1 2-0 4 4 0 1 3 1 0 0 0 1
#12 Barnes, O'Neil 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 24-49 8-20 9-19 24-5 16 10 0 16 16 7 1 0 0 65

Louisville Male Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#43 Horne, Tony 16 5-7 0-0 4-5 4-3 1 1 0 2 1 1 0 0 0 14
#32 Bell, OJ 24 5-8 0-0 1-2 11-2 4 0 1 1 1 1 0 0 0 11
#21 Glenn, Kevin 32 3-14 1-7 0-0 4-1 1 1 0 0 1 0 0 0 0 7
#11 Winebrenner, Shane 8 2-4 1-3 0-0 0-0 0 1 0 1 0 0 0 0 0 5
#40 Brasher, Jametrius 24 1-1 0-0 1-2 2-0 0 0 0 0 2 0 0 0 0 3
#10 Reynolds, Tyler 8 1-3 0-1 0-0 1-0 0 2 0 4 2 0 0 0 0 2
#20 Mason, Kameron 0 1-1 0-0 0-1 0-0 0 1 0 0 2 0 0 0 0 2
#24 Logan, Solomon 8 0-1 0-0 2-2 0-0 1 0 0 0 0 0 0 0 0 2
#23 Branch, Tony 8 0-0 0-0 1-4 1-1 1 1 0 0 1 0 0 0 0 1
#1 Hayes, D'Carlo 32 0-3 0-1 1-2 1-0 4 3 0 4 2 1 0 0 0 1
#44 Duncan, Donavis 0 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
#5 Jones, Leland 24 0-3 0-2 0-0 1-0 0 1 0 2 1 0 0 0 0 0
#22 Way, Chris 8 0-1 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 0
#33 Moore, Bryce 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Total 40 18-46 2-14 10-18 27-8 12 11 1 15 14 3 0 0 0 48

Game start time: 5:21 PM; Game length: 0:00
Technical fouls: None